The Properties

Overview

In a spectacular frontline beach location, Laguna Beach consists of 84 luxurious properties, each providing an outstanding investment opportunity or lifestyle purchase. Investors will appreciate the diverse selection of property available at Laguna Beach.

  • 8 Beach Bungalows (3 Bedroom)
  • 10 Superior Townhouses (4 Bedroom)
  • 12 Deluxe Villas (3 Bedroom)
  • 54 Luxury Apartments (1, 2 & 3 Bedroom)

The developer of the Laguna Beach project is Brazil Beach – a subsidiary of Obelisk. This will ensure that our stringent standards are met at all stages of the project. The architect is Abreu & Barros Arquitetura. Laguna Beach is perfectly designed with beachfront bungalows situated at a slightly lower level than the apartments, townhouses and villas, allowing all properties sea views. In addition, all properties benefit from plenty of outside space to enjoy the area’s year-round temperate climate.

With its luxury construction and fittings, and convenient location – the complex is within 30 minutes’ drive of Natal Airport – Laguna Beach represents one of few truly high-end investment opportunities in north east Brazil.

Beach Bungalows

There are 8 exclusive beach bungalows situated in a prime position, with unparalleled ocean views. Each of the uniquely designed beach bungalows at Laguna Beach has glass-fronted living area and bedrooms to maximise light and space and allow an uninterrupted view of the ocean. All of the bungalows have 3 en suite bedrooms and generous outside living space, including a patio with BBQ area and a 6x3 metre private swimming pool.

Unit Beds Size in m²
(inc. terraces)
Price R$  Deposit
22.5%
Infrastructure
12.5%
  Indicative £ price @ 3.33 $R/£
1 3 154.85 712,620 160,339.5 89,077.5 Floor Plan £214,000
2 3 154.85 712,620 160,339.5 89,077.5 Floor Plan £214,000
3 3 154.85 712,620 160,339.5 89,077.5 Floor Plan £214,000
4 3 154.85 712,620 160,339.5 89,077.5 Floor Plan £214,000
5 3 154.85 712,620 160,339.5 89,077.5 Floor Plan £214,000
6 3 154.85 712,620 160,339.5 89,077.5 Floor Plan £214,000
7 3 154.85 712,620 160,339.5 89,077.5 Floor Plan £214,000
8 3 154.85 712,620 160,339.5 89,077.5 Floor Plan £214,000

 

Superior Townhouses

On the north side of the Laguna Beach complex are 10 superior 4-bedroom townhouses. Each house consists of 2 storeys and a spacious roof terrace with jacuzzi as well as a 17 square metre terrace. The townhouses all enjoy Tabatinga’s stunning ocean views.

Unit Beds Size in m²
(inc. terraces)
Price R$  Deposit
22.5%
Infrastructure
12.5%
  Indicative £ price @ 3.33 $R/£
9 4 229.5 562,770 126,623.30 70,346.25 Floor Plan £169,000
10 4 229.5 556,110 125,124.75 69,513.75 Floor Plan £167,000
11 4 229.5 556,110 125,124.75 69,513.75 Floor Plan £167,000
12 4 229.5 546,120 122,877 68,265 Floor Plan £164,000
13 4 229.5 546,120 122,877 68,265 Floor Plan £164,000
14 4 229.5 542,790 122,127.75 67,848.75 Floor Plan £163,000
15 4 229.5 542,790 122,127.75 67,848.75 Floor Plan £163,000
16 4 229.5 542,790 122,127.75 67,848.75 Floor Plan £163,000
17 4 229.5 542,790 122,127.75 67,848.75 Floor Plan £163,000
18 4 229.5 549,450 123,626.25 68,681.25 Floor Plan £165,000

 

Deluxe Villas

Situated on one side of the Laguna Beach development are 12 deluxe villas, situated on individual plots. Offering a usable living area of a spacious 142 square metres, these luxury villas have 3 bedrooms and all have a private garden area, BBQ, car port and private 5x3 metre swimming pool.

Unit Beds Size in m²
(inc. terraces)
Price R$  Deposit
22.5%
Infrastructure
12.5%
  Indicative £ price @ 3.33 $R/£
19 3 158.02 576,090 129,620.25 72,011.25 Floor Plan £173,000
20 3 158.02 576,090 129,620.25 72,011.25 Floor Plan £173,000
21 3 158.02 576,090 129,620.25 72,011.25 Floor Plan £173,000
22 3 158.02 576,090 129,620.25 72,011.25 Floor Plan £173,000
23 3 158.02 576,090 129,620.25 72,011.25 Floor Plan £173,000
24 3 158.02 602,730 135,614.25 75,341.25 Floor Plan £181,000
25 3 158.02 629,370 141,608.30 78,671.25 Floor Plan £189,000
26 3 158.02 602,730 135,614.25 75,341.25 Floor Plan £181,000
27 3 158.02 602,730 135,614.25 75,341.25 Floor Plan £181,000
28 3 158.02 602,730 135,614.25 75,341.25 Floor Plan £181,000
29 3 158.02 602,730 135,614.25 75,341.25 Floor Plan £181,000
30 3 158.02 602,730 135,614.25 75,341.25 Floor Plan £181,000

 

Luxury Apartments

The centre section of the Laguna Beach development is home to the exclusive, low-level apartment block, which overlooks the tropical gardens and pools and comprises 54 exquisite luxury apartments, each with its own terrace.

1-bedroom apartments are 51 square metres.

2-bedroom apartments range from 70 square metres to 90 square metres of usable floor space.

3-bedroom apartments are truly spacious with floor space ranging from 94 square metres to 125 square metres. All top floor apartments enjoy the further benefit of a roof terrace, covering roughly the same floor space as the apartment and including a Jacuzzi.

Unit Beds Size in m²
(inc. terraces)
Price R$  Deposit
22.5%
Infrastructure
12.5%
  Indicative £ price @ 3.33 $R/£
31 2 90.17 304,695 68,556.375 38,086.875 Floor Plan £91,500
32 2 90.17 304,695 68,556.375 38,086.875 Floor Plan £91,500
33 2 70.50 238,095 53,571.375 29,761.875 Floor Plan £71,500
34 2 70.50 238,095 53,571.375 29,761.875 Floor Plan £71,500
35 2 70.50 238,095 53,571.375 29,761.875 Floor Plan £71,500
36 2 70.50 238,095 53,571.375 29,761.875 Floor Plan £71,500
37 2 70.50 221,445 49,825.125 27,680.625 Floor Plan £66,500
38 2 70.50 221,445 49,825.125 27,680.625 Floor Plan £66,500
39 2 70.50 221,445 49,825.125 27,680.625 Floor Plan £66,500
40 1 51.03 138,195 31,093.9 17,274.38 Floor Plan £41,500
41 2 70.50 221,445 49,825.125 27,680.625 Floor Plan £66,500
42 3 124.87 471,195 106,018.875 58,899.375 Floor Plan £141,500
43 3 93.76 354,645 79,795.125 44,330.625 Floor Plan £106,500
44 3 93.76 354,645 79,795.125 44,330.625 Floor Plan £106,500
45 3 93.76 354,645 79795.125 44,330.625 Floor Plan £106,500
46 3 124.87 471,195 106,018.875 58,899.375 Floor Plan £141,500
47 2 70.50 221,445 49,825.125 27,680.625 Floor Plan £66,500
48 1 51.03 138,195 31,093.9 17,274.38 Floor Plan £41,500
49 2 70.50 221,445 49,825.125 27,680.625 Floor Plan £66,500
50 2 70.50 221,445 49,825.125 27,680.625 Floor Plan £66,500
51 2 70.50 221,445 49,825.125 27,680.63 Floor Plan £66,500
52 2 70.50 238,095 53,571.375 29,761.875 Floor Plan £71,500
53 2 70.50 238,095 53,571.375 29,761.875 Floor Plan £71,500
54 2 70.50 238,095 53,571.375 29,761.875 Floor Plan £71,500
55 2 70.50 238,095 53,571.375 29,761.875 Floor Plan £71,500
56 2 90.17 304,695 68,556.375 38,086.875 Floor Plan £91,500
57 2 90.17 304,695 68,556.375 38,086.875 Floor Plan £91,500
58 2 150.29 404,595 91,033.9 50,574.38 Floor Plan £121,500
59 2 150.29 404,595 91,033.9 50,574.38 Floor Plan £121,500
60 2 132.64 304,695 68,556.375 38,086.875 Floor Plan £91,500
61 2 132.64 304,695 68,556.375 38,086.875 Floor Plan £91,500
62 2 132.64 304,695 68,556.375 38,086.875 Floor Plan £91,500
63 2 132.64 304,695 68,556.375 38,086.875 Floor Plan £91,500
64 2 132.64 288,045 64,810.125 36,005.625 Floor Plan £86,500
65 2 132.64 288,045 64,810.125 36,005.625 Floor Plan £86,500
66 2 132.64 288,045 64,810.125 36,005.625 Floor Plan £86,500
67 1 92.47 171,495 38,586.4 21,436.88 Floor Plan £51,500
68 2 132.64 288,045 64,810.125 36,005.625 Floor Plan £86,500
69 3 220.86 604,395 135,988.875 75,549.375 Floor Plan £181,500
70 3 169.68 471,195 106,018.875 58,899.375 Floor Plan £141,500
71 3 169.68 471,195 106,018.875 58,899.375 Floor Plan £141,500
72 3 169.68 471,195 106,018.875 58,899.375 Floor Plan £141,500
73 3 220.86 604,395 135,988.875 75,549.375 Floor Plan £181,500
74 2 132.64 288,045 64,810.125 36,005.625 Floor Plan £86,500
75 1 92.47 171,495 38,586.4 21,436.88 Floor Plan £51,500
76 2 132.64 288,045 64,810.125 36,005.625 Floor Plan £86,500
77 2 124.17 288,045 64,810.125 36,005.625 Floor Plan £86,500
78 2 132.64 288,045 64,810.125 36,005.625 Floor Plan £86,500
79 2 132.64 304,695 68,556.375 38,086.875 Floor Plan £91,500
80 2 132.64 304,695 68,556.375 38,086.875 Floor Plan £91,500
81 2 132.64 304,695 68,556.375 38,086.875 Floor Plan £91,500
82 2 132.64 304,695 68,556.375 38,086.875 Floor Plan £91,500
83 2 150.29 404,595 91,033.875 50,574.375 Floor Plan £121,500
84 2 150.29 404,595 91,033.875 50,574.375 Floor Plan £121,500

 

Complex and Facilities

In keeping with the ideal property investment in Brazil, Laguna Beach has a perfect beachfront location and the facilities available provide residents with a luxury lifestyle.

The complex is low rise and all properties enjoy ocean views whilst overlooking the communal tropical gardens throughout the Laguna Beach development.

As you would expect from a luxury development, residents of Laguna Beach will be able to benefit from extensive communal facilities and amenities as follows:

  • Stunning landscaped gardens.
  • Large swimming pool.
  • Sun terrace and sun loungers.
  • Fully-equipped gymnasium. 2 saunas (one male and one female).
  • Children’s club.
  • Games room.
  • Concierge service (including maintenance and care of site, property maintenance, cleaning and shopping services as well as shuttle service).
  • Fully-gated complex with 24-hour security.
  • Car parking area.
  • Tropical beach at Tabatinga within 15 metres.
  • 30 minutes (24km) to Natal International Airport.
  • 45km to new Natal airport.
  • Shops and restaurants within walking distance.
  • 2 water parks in Tabatinga.